<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Claims Blog</title>
	<atom:link href="http://www.creditclaimsonline.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.creditclaimsonline.co.uk/blog</link>
	<description>Ppi Claims&#124; Mis-sold &#124; Missold &#124; Mis sold &#124; Reclaim &#124; mis &#124; old &#124; Claim &#124; claims &#124; Bank Credit Card Charges &#124; Unfair Mortgage Loan Contracts</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Financial Ombudsman Service Reports PPI Claims Continue to Increase</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=180</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=180#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=180</guid>
		<description><![CDATA[PPI claims (Payment Protection Insurance claims) have been in the financial news for some time now, due to the mis-selling scandal that has occurred over a number of years now. The scandal has affected literally thousands of people all over the UK, as dishonest financial advisers and other intermediaries duped their clients into purchasing payment [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays heads UK complaints list among banking brands</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=174</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=174#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=174</guid>
		<description><![CDATA[More complaints were made about Barclays than any other banking brand by UK customers in the first half of the year, figures have shown. The bank received 251,563 complaints, with 53% of closed cases upheld in customers&#8217; favour, the Financial Services Authority (FSA) figures show. Barclays said it had cut complaints by 14% compared with a [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI mis-selling payouts hit £215m in first half of 2011</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=165</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=165#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=165</guid>
		<description><![CDATA[Consumers mis-sold payment protection insurance (PPI) have received £215m of compensation this year, according to the Financial Services Authority (FSA). The cash was paid out by 16 unnamed firms, representing 92% of PPI complaints made between January and June this year; the payouts follow the dismissal by the High Court of the banks&#8217; challenge to [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment protection scandal rumbles on</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=156</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=156#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=156</guid>
		<description><![CDATA[The spectre of the biggest financial mis-selling scandal in the industry’s history doesn’t look like it&#8217;s going away any time soon. Millions of customers have now realised that for years, banks have made a killing from selling expensive Payment Protection Insurance to people taking out loans – whether or not it was appropriate. It became [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial complaints surge again says ombudsman</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=151</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=151#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=151</guid>
		<description><![CDATA[Complaints about the mis-selling of payment protection insurance have deluged the Financial Ombudsman Service (FOS). The FOS, which deals with unresolved issues between customers and financial institutions, said it received 149,925 new complaints in the first half of the year; this was 54% more than in the previous six months. Nearly two-thirds of the new complaints, [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays: PPI complaints &#8216;to keep rising&#8217;</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=147</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=147#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=147</guid>
		<description><![CDATA[Barclays Bank is expecting complaints about loan insurance to continue rising after a 93% increase in the first half of the year.The High Street bank said complaints about payment protection insurance (PPI) had soared after banks lost their legal challenge on PPI rules in April. It received over 73,000 insurance complaints, mostly about PPI, up [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander confirms profits hit by PPI compensation</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=141</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=141#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=141</guid>
		<description><![CDATA[Santander UK has confirmed that pre-tax profits have halved compared with the same period a year earlier after putting aside £731m for compensating customers who were mis-sold payment protection insurance (PPI). Its pre-tax profit for the six months to 30 June was £549m, down from £1.2bn a year earlier. Most of the UK&#8217;s largest banks are [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PPI complaints to ombudsman surge</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=137</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=137#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=137</guid>
		<description><![CDATA[A courtroom defeat for banks over the mis-selling of payment protection (PPI) insurance resulted in a surge of new complaints, figures show. The Financial Ombudsman Service has reported receiving an average of 900 PPI cases each working day in April, May and June. In April, the banking industry lost its High Court challenge to new [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI compensation could reach £2.7bn, says regulator</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=120</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=120#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=120</guid>
		<description><![CDATA[Two and three quarter million people could be refunded as much as £2.7bn for being mis-sold Payment Protection Insurance (PPI). The Financial Services Authority (FSA) has given banks and other lenders until 1 December to adopt new rules for dealing with PPI complaints. The FSA said that over five years it had found &#8220;wide and [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS pushed into loss by Greek crisis and PPI costs</title>
		<link>http://www.creditclaimsonline.co.uk/blog/?p=126</link>
		<comments>http://www.creditclaimsonline.co.uk/blog/?p=126#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditclaimsonline.co.uk/blog/?p=126</guid>
		<description><![CDATA[Royal Bank of Scotland has reported a half-year loss after taking a £733m provision for its exposure to Greek government bonds. RBS &#8211; 84%-owned by UK taxpayers &#8211; reported losses after tax of £1.4bn for the six months to 30 June; RBS also allocated £850m to cover claims for the mis-selling of Payment Protection Insurance (PPI). [...]]]></description>
		<wfw:commentRss>http://www.creditclaimsonline.co.uk/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

